Kett and New, with all of the Staff - 1972
Please use the scroll bar (above) to pan the picture
No. | Front row | 2nd row | 3rd row (seated) |
4th row |
5th row | Back row |
1 | Alan Metters | Peter Burns | ||||
2 | Susan Bird | Mr Hanley | Martin Longhurst | |||
3 | Susan Blower | Mervyn Taylor | V Barrett | |||
4 | Jonathan Borrill | Joy Collins | ||||
5 | David 'Sproggs' Lowther | Roger Noble | Janet Cummings | Mark Loveday | ||
6 | Julia Smith | Stephen Wood | Linda Plumb | Paul Scott | ||
7 | Martin Hubbard | Rosemary Durrant | John Barwell (Barnwell?) | Timothy Cell | ||
8 | Felicity Parrott | Mr Millington | Caroline Quinton | |||
9 | Mr Sullivan | |||||
10 | Stephen Gray | Aubrey (?) Davies | Diana Ebbs | Colin Harper | ||
11 | Phillip Paul | Kevin Balls (later Ball) | Melanie Belmont | |||
12 | Barry Nicholls | J. Colin Little | Lauretta Caputo | Michael Notley | ||
13 | Ashley Hines | Mrs Little | Adrian Hawes? | |||
14 | Nigel Roberts | Kevin Dobson | Chris Sayer | |||
15 | David Burton | James Case | Mr Ridley | |||
16 | Steven Cushion | |||||
17 | Glen Hipperson | Miss King | David East | |||
18 | Tim Perkin | Miss Mann | ||||
19 | Stephen Catchpole | Miss Rootes | ||||
20 | David Cook | Mr Anton Baumohl | ||||
21 | Glenn Edwards | Delphine Coyley | Teresa ------ | |||
22 | Iain Napier | Miss Essam | ||||
23 | Gurney (Paul?) Read | Ian Knight | Mr Lewis | Stuart Dickinson | ||
24 | Lynne Whyte | David Bowker | Mr Timmins | John Booty | Alan James | |
25 | Carole Blower | Raymond Eve | Mr Belmont | Alan Cavell | ||
26 | Isobel Coe | ---- Jones | David Wigney | Christine Galer (Gaylor?) | Stephen Grant | |
27 | Rosa Ainley | Matthew Ellis | Bob Mullenger | Judith Walsh | Anthony Southwood | |
28 | Christopher Sharples | Andrew Hauschild | Michael Gooday | Michael Dillon-Lee | June Bramham | Steve Turner |
29 | Stephen Pope | David Suffolk | Mr Locke | Simon Barrett (Zak) | ||
30 | Paul Holden | Frank Laughton | Ken North | Simon Legg | ||
31 | Julie Brown | Mark Morgan (was Adrian Hancy) | Mr Poulton | Wendy Kerr | Stephen Wigney | |
32 | Peter Martin | Barry McBeath | Deborah Adams | Clive Derry | Roman Hines | |
33 | Bridget Thrussel | Robert Bowles | Roger Garrard | Pam Worsley | Granville Perkins | Alison Webb |
34 | Guillian Street | Paul Butcher | Marjorie Colls | Maldwyn Tonks (Steve) | Leslie Leach (Jacob) | Karen Dubock |
35 | Marcus Dunn | Paul Leatherdale | Roger Purchase | Ian Almond | Mark Williams | Suzanna Poulsen |
36 | Carey Longhurst | Richard Wilson | Tom Worrall | Jane Thrussell | ||
37 | Rona Pedersen | Graham Wilson | Miss Tebbs | Michael Glister | Simon Reeves | Caroline -------- |
38 | Ken Bowman | Eleanor Wickins | ||||
39 | Ronald Wolsey | Marcus Ellis | Mand Knight | |||
40 | Peter Smith | Eric Dudley | Anne White | Maggie Banks | ||
41 | David Booty | Bob Norton | Sarah Kirkham | |||
42 | Paulette Collingsworth | Mrs Norton | Stephen Read | Helen Little | ||
43 | Mr Mills | Paul (Zappa) Beck | ||||
44 | Keith Boothroyd | Adrian Wolstenholme | ||||
45 | Stephen Hyde | John Wilson | ||||
46 | Dave Goman | Julie Smith | ||||
47 | Jennifer Watkins | Keith Rutherford | Mary Weston | Richard Shearman | ||
48 | Deborah Howard | Margaret Zipfel | Andrew Seeley | Timothy Sharpin | ||
49 | Juliet ------- | Mandy Pye | Mr Morley | Sarah Riches | Jeremy Goodyear | |
50 | Christine Dellino? | Elizabeth McBeath | Richard Bailey | |||
51 | Dean Bostock | Jane Walsh | John Worley | Jane Pearson | ||
52 | Stephen Betts/Best? | Miss Battye | Harriet Rathbone | |||
53 | Janet Burrell | see Note 1 below | Anne Warner | Anne Ashworth | ||
54 | Andrea Young | Miss/Mrs Mars | Chris Bussens | Debbie Warnes | ||
55 | Miss/Mrs Lay | Ruth Pearson | Mandy Jacobs | |||
56 | Caroline Otty | Miss Mars | David Bowyer (Blossom) | ------- Stanton | ||
57 | Alison Meldrum | Olive Whitmore | Teresa Ulrich | |||
58 | Lesley Harbottle | Mrs Jones | Christopher Eves | Karen Woodward | ||
59 | Mary Shepheard | Tina Wigney | Miss Bryanton | |||
60 | Catherine Johnson | Robin Postle | ||||
61 | Christine Lalley | |||||
62 | Miss McKenzie | Stephen Chapman | Selina Hogg | |||
63 | Jane Ashworth | Miss Chenery | ||||
64 | Hilary Clay | Valerie Beasley | David Younger (Craig) | Stephanie Holland | ||
65 | Simon Tilbrook | Colin Shoolbraid | Alison Eales | |||
66 | Christopher Moore | Virginia Campbell | Angela Savage | |||
67 | Andrew Campbell | Derek Moss | Paul Kentish | Christopher Maurer | ||
68 | Alasdair Symonds | ----- Patterson | Jennifer Clarke | Malcolm Fletcher | ||
69 | Kevin Mann | Stephen Dobbin | Andrew Dobson | |||
70 | Ian Dearie | Mrs Rutherford | Sandra Partridge | Nicholas George | ||
71 | Michael Brand | Andrew Holmes | ------ Temple | |||
72 | Dilys Deitsch | John Burrage | ||||
73 | Nick Elflett | Carol Vignaux | ||||
74 | David Anderson | Sarah Wilson | Sue Fish | |||
75 | Peter Auckland | Paula Clark | ||||
76 | Steve Jones | ------- Holmes | Sally Youngman | |||
77 | John Pountain | Jeremy Linden-Ball | Andre Serruys | |||
78 | John Paxton | David Thompson | ||||
79 | ------ Reynolds | |||||
80 | Robert Ellis | |||||
81 | John Ford | |||||
82 | Alan Rutherford | |||||
83 | David Bracey | |||||
84 | Clive Smith | |||||
85 | Michael McDonnell | Mike Joy | ||||
86 | Ross Warminger | |||||
87 | ||||||
88 | ||||||
89 | Ian Smith | |||||
90 | Joanna Oxley | |||||
91 | ||||||
92 | ||||||
93 | Pietro Stasi | |||||
94 | ||||||
95 | Cheryl Deitsch (Sharon?) | |||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | Chris Booth | |||||
102 | ||||||
103 | ||||||
104 | Phil Deacon | |||||
105 | ||||||
106 | Nick Crane | |||||
107 | David Cox | |||||
108 | ||||||
109 | Graham M. Banks | |||||
110 | ||||||
111 | Geoffrey Brown | |||||
112 | ||||||
113 | Kevin Hewitt | |||||
114 | Karen Stagg | |||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | Lynne Semmens | |||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | Vanessa Grant |
Notes:
1. Miss Hare, later Mrs Timmins
Contents The Gallery Houses - 1970s Kett/New 1972